BracketBuster field biggest in history
Fairfield, Niagara, Rider, Marist and Siena will play at home, while Canisius, Iona, Loyola, Manhattan and Saint Peter's will be on the road.
Below is a full look at the field, courtesy of the MAAC:
BracketBusters Schedule (subject to change)
| Date | Time (ET) | Network |
| Fri, Feb 18 | 7 p.m. | ESPN2 |
|
| 9 p.m. | ESPNU |
| Sat, Feb 19 | 11 a.m. | ESPNU |
|
| 1 p.m. | ESPNU |
|
| 3 p.m. | ESPNU |
|
| 5 p.m. | ESPN2 |
|
| 5 p.m. | ESPNU |
|
| 7 p.m. | ESPN2 |
|
| 9 p.m. | ESPN2 |
|
| 11 p.m. | ESPN2 |
| Sun, Feb 20 | 1 p.m. | ESPN or ESPN2 |
Home and Away Teams (Matchups will be announced Jan. 31)
| Home Team | Visiting Team |
| America East | America East |
| Stony Brook | Maine |
| Boston University | New Hampshire |
|
| Vermont |
| Big Sky | Big Sky |
| Eastern Washington | Montana |
| Portland State | Northern Arizona |
| Montana State | Northern Colorado |
| Idaho State | Sacramento State |
|
| Weber State |
| Big South | Big South |
| High Point | Charleston Southern |
| Liberty | Gardner-Webb |
| Presbyterian | Radford |
| UNC Asheville | VMI |
| Winthrop |
|
| Big West | Big West |
| Cal Poly | CS-Fullerton |
| Long Beach State | CS-Northridge |
| UC-Davis | UC-Irvine |
| UC-Santa Barbara | UC-Riverside |
|
| Pacific |
| Colonial | Colonial |
| Drexel | Delaware |
| James Madison | George Mason |
| UNC- Wilmington | Georgia State |
| Old Dominion | Hofstra |
| Towson | Northeastern |
| William and Mary | VCU |
| Horizon | Horizon |
| Loyola Chicago | Cleveland State |
| Valparaiso | Detroit |
| Wright State | Green Bay |
| Youngstown State | Milwaukee |
| Metro Atlantic | Metro Atlantic |
| Fairfield | Canisius |
| Marist | Iona |
| Niagara | Loyola (Md.) |
| Rider | Manhattan |
| Siena | Saint Peter’s |
| Mid-American | Mid-American |
| Akron | Ball State |
| Buffalo | Bowling Green |
| Eastern Michigan | Central Michigan |
| Northern Illinois | Kent State |
| Toledo | Miami |
| Western Michigan | Ohio |
| MEAC | MEAC |
| Morgan State | Delaware State |
| Missouri Valley | Missouri Valley |
| Drake | Bradley |
| Indiana State | Creighton |
| Northern Iowa | Evansville |
| Southern Illinois | Illinois State |
| Wichita State | Missouri State |
| Ohio Valley | Ohio Valley |
| Murray State | Austin Peay |
| Southeast Missouri | Eastern Illinois |
| Tennessee-Martin | Eastern Kentucky |
| Tennessee State | Jacksonville State |
| Tennessee Tech | Morehead State |
| Southern | Southern |
| College of Charleston | Appalachian State |
| Western Carolina | Davidson |
| Wofford |
|
| Summit League |
|
| Oral Roberts |
|
| WAC | WAC |
| Fresno State | Boise State |
| Louisiana Tech | Hawaii |
| Nevada | Idaho |
| New Mexico State | Utah State |
| San Jose State |
|
| West Coast | West Coast |
| Saint Mary’s | Loyola Marymount |
| Independent | Independent |
|
| Seattle |
RSS


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home